CARE+ - ₹2,999.00
PAN India Service Support
1 Year Comprehensive Warranty
Verified Tech Product
100% satisfaction guaranteed
| Product Color | Black + Copper |
|---|---|
| Version | Android 9.0 |
| Brightness | 1800 ANSI Lumens |
| Native Resolution | 1920×1080 pixels, Support 4K, 4K Decode |
| Display Type | Single LCD Technology |
| Lamp | LED |
| Lamp Life | up to 50000 hours |
| Aspect Ratio | 4:3 / 16:9 Native |
| Contrast Ratio | 30000:1 |
| Image Size | 40–300 Inch |
| Projection Distances | 1.1–5.5m |
| Languages | Multi-Languages |
| Focus | Auto Focus / Electric Focus |
| Keystone | Auto Keystone |
|---|---|
| Interface (Input) | HDMI*1 / USB*2 / SPDIF / LAN |
| Interface (Output) | 3.5mm Audio |
| Speaker | 4Ω10W speaker*1 |
| Power | 150W |
| Voltage(V) | AC100–240V ~ 50–60Hz |
| System | Android 9.0 |
| CPU Main Chip | HIV352 |
| RAM | 2G |
| ROM | 64G |
| Wireless Display | Miracast / Airplay / WIFI Display |
| WIFI | 2.4G / 5G Dual Band WIFI 6.0 |
| Bluetooth | Bluetooth 5.2 |
Longer life & consistent performance
Perfect image in seconds
Sharp & detailed visuals
Bright enough for livingrooms
Multiple application support
For Offline Viewing
| Feature | FX PRO | Regular Projectors |
|---|---|---|
| Resolution | True Native 1080P | 720p Upscaled to 1080P |
| Automatic Adjustment | 7 Way fully automatic adjustment | 3 way/4 way auto adjustment |
| Brightness | 1800 ANSI Lumens | 600-1200 ANSI Lumens |
| Smart OS | Smart Google TV OS | Simple Android OS |
| Max Screen Size | upto 300 inches | upto 150 inches |
| Setup Time | Under 12 Seconds | 3-5 minutes |
| Remote | Bluetooth Remote with Voice Assistant | Standard IR Remote |
| Warranty | 1 Year PAN India Warranty with extendable option | Limited Unclear Warranty |
Setup was shockingly easy, Honestly didn’t expect this. Just switched it on and within few seconds focus and screen was set. Picture quality is very sharp. Using mostly for Netflix & cricket matches. Totally paisa vasool.
Better than my old 720p projector, Earlier I had a cheap projector, big mistake. FX PRO clarity is much better. Full HD is clearly visible. Auto keystone saves lot of time. Wish Android version was newer but still works fine.
I was a bit worried ordering from a brand website instead of Amazon. But delivery was on time and packaging was proper. Got GST invoice also. Installation was not needed as setup is simple. Support team replied on WhatsApp when I had small doubt about settings. That gave confidence.
I was actually scared of buying a projector because everyone says setup is complicated. But with FX PRO, it was literally plug and play. Just turned it on and auto focus + screen alignment happened on its own. I am using it since 4 months now and mostly at night for Netflix and all and the picture quality is very sharp. Colours also look natural, not over saturated. For this price range I am really impressed. Would definitely recommend for home use.
Speakers could be louder, but connecting a Bluetooth speaker solved it. Picture quality is the main highlight anyway.
Thanks for subscribing!
This email has been registered!